Training feedback
Training & Learning
Review corrections and use approved feedback to improve future classifications.
Current project
Apex Growth / Q3 Search Ops
Active AI provider
OpenAI · gpt-4.1-mini
AM
Ava Morgan
Operations Admin
Total Corrections
10
All submitted feedback items
Waiting for Review
2
Needs reviewer approval
Ready for Training
2
Approved and eligible
Learned
2
Processed successfully
Failed
1
Requires retry or review
Learning status
Manual corrections are stored separately from the original AI output. Approved corrections can be used as training feedback to improve future classifications.
Correction Submitted
→Reviewed
→Ready for Training
→Queued
→Learned
Last learning update
Today at 07:45
Currently queued
2 feedback items
Added since update
3 new corrections
Workspace notes
Current behavior models a controlled background learning queue, not instant model retraining.
Original AI outputs remain unchanged and auditable across every review.
Approved corrections enter a queue, move to learning, then resolve as learned or failed.
Excluded feedback is preserved for audit history but never enters training.
Feedback records
Compare original AI output with approved feedback and prepare selected records for the learning queue.
Bulk actions
| Keywords | Original AI Intent | Approved Intent | Original Strength | Approved Strength | Correction Reason | Submitted By | Submitted Date | Training Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
best crm for small b2b sales teams Primary Keywords: crm for small b2b sales teams | Informational | Commercial | Medium | High | User is comparing vendors with purchase intent. | Olivia Chen | 2026-08-04 09:12 | Ready for Training | ||
hubspot pricing for agencies Primary Keywords: hubspot pricing | Commercial | Transactional | Medium | High | Pricing query indicates high conversion likelihood. | Ethan Brooks | 2026-08-04 08:26 | Waiting for Review | ||
pipelinevelocity login help Primary Keywords: pipelinevelocity login help | Support | Support | High | High | Confirmed support label but corrected note for audit clarity. | Sofia Patel | 2026-08-03 17:40 | Queued | ||
buy lead enrichment software Primary Keywords: lead enrichment software | Commercial | Transactional | High | High | Direct buy language should be transactional. | Nina Alvarez | 2026-08-03 15:22 | Learned | ||
what is keywords intent classification Primary Keywords: keywords intent classification | Commercial | Informational | Medium | High | Definition-style query belongs to informational intent. | Olivia Chen | 2026-08-03 13:10 | Failed | ||
pipelinevelocity brand guidelines Primary Keywords: pipelinevelocity brand | Support | Brand | Low | Medium | Brand document request is not a support issue. | Daniel Kim | 2026-08-03 11:55 | Excluded |
Showing 1–6 of 10 corrections
Page 1 of 2